2021-04-03
| Galvanized razor barbed wire | |
| Name |
Razor wire ,razor barbed wire , razor wire mesh ,concertina wire |
| Razor type |
Cross type ,single type ,concertina razor wire , flat razor wire ,straight line razor wire ,weld razor wire |
| Weaving |
By galvanized steel or stainless steel plate stamping out the sword of sharp flake ,high tension galvanizing steel wire or stainless steel wire core do a combination of block absolutely equipment. |
| Feature | Compact and rational structure ,high safety factor |
| Package |
Packed in waterproof paper inside and woven outside ,25kg/coil-100kg/coil ,one container can load 15-25 ton |
2.Specifications of Galvanized razor barbed wire
Concertina Razor wire specification
| Outer diameter | No. of loops | Standard covering length | Blade type |
| 450mm | 56 | 8-9M (3 clips) | BTO-10.12.18.22.28.30 |
| 500mm | 56 | 9-10M (3 clips) | BTO-10.12.18.22.28.30 |
| 600mm | 56 | 10-11M (3 clips) | BTO-10.12.18.22.28.30 |
| 600mm | 56 | 8-10M (5 clips) | BTO-10.12.18.22.28.30 |
| 700mm | 56 | 10-12M (5 clips) | BTO-10.12.18.22.28.30 |
| 800mm | 56 | 11-13M (5 clips) | BTO-10.12.18.22.28.30 |
| 900mm | 56 | 12-14M (5 clips) | BTO-10.12.18.22.28.30 |
Single concertina razor coils
| Outer diameter | No.of loops | Standard covering length | Blade type |
| 450mm | 33 | 7-8m | CBT-60 CBT-65 |
| 500mm | 56 | 12-13m | CBT-60 CBT-65 |
| 700mm | 56 | 13-14m | CBT-60 CBT-65 |
| 960mm | 56 | 14-15m | CBT-60 CBT-65 |
3.Points to note when selecting razor wire
The core wire diameter :2.5mm is the industry standard
Blade type :smaller blades such as BTO 10 are quite small and therefore less of a deterrent,