Send Message

1.8m hot dipped galvanized grassland farm cattle wire fence

November 26, 2021

Latest company news about 1.8m hot dipped galvanized grassland farm cattle wire fence

Specification model:

 

No. Type Specification

Unit

Weight

Dia

(top&bottom)

Dia.(inner) Dia.(roll)
kgs mm mm mm
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0 250
2 8/150/813/50 89+89+102+114+127+140+152 20.8 2.5 2.0 250
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0 250
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0 250
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0 250
6 9/150/991/50 89+89+102+114+127+140+152+178 23.9 2.5 2.0 250
7 9/150/1245/50 102+114+127+140+152+178+203+229 26 2.5 2.0 250
8 10/150/1194/50 102+114+127+140+152+178+203 27.3 2.5 2.0 250
9 10/150/1134/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0 250
10 11/150/1422/50 89+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0 250

 

Custom attributes:

Material Low carbon steel wire,galvanized iron wire
Inner wire diameter 1.8-2.5mm
Edge wire diameter 1.9-3.5mm
Surface treatment Galvanized & hot-dipped & pvc coated
Height 0.8m,1.0m,1.2m,1.5m,1.7m,2.0m,2.3m,2.6m,
Lenght 10-200m
Applications Used for borders in field and grassland for breeding of deer,cattle,etc
Characteristics Corrosion resistance.high tensile strength wire,firm structure,etc
Packing Packed by plastic film,in wooden pallet,in bulk

1.8m hot dipped galvanized grassland farm cattle wire fence

Get in touch with us
Contact Person : Mrs. Lisa
Tel : 008619933186141
Characters Remaining(20/3000)