2021-09-29
1, metal t post is mainly exported to American market
2, metal t post Material : good quality Q235 steel rail
3, metal t post Specification: usually 0.95lbs/ft(light duty), 1.25lbs/ft(regular duty), 1.33lb/ft(heavy duty)
Length: 4ft, 5ft, 6ft, 7ft, 8ft, 9ft, etc as required
4, metal t post Type: punched, with spade or without spade
5, metal t post Surface treatment: green painted, brown painted, hot dipped galvanized, pvc coated or electrostatic spraying
| Studded T-posts | Availability (Lbs /Foot) | |
| 4 ft to 10ft, with or without plates. | 0.85/0.95/1.10/1.25/1.33/1.50 | |
| Epoxy-resin coated or painted in brown or green color, Galvanized, without painted. | ||
| DESCRIPTION | WEIGHT | PCS/BUNDLE |
| LIGHT-DUTY FENCE POSTS (0.95POUNDS/FOOT) | ||
| 5' | 4.75LBS | 50 -- 400 |
| 5.5' | 5.22LBS | 50 -- 400 |
| 6.5' | 6.17LBS | 50 -- 400 |
| 7' | 6.65LBS | 50 -- 400 |
| 7.5' | 7.12LBS | 50 -- 400 |
| MEDIUM DUTY FENCE POSTS (1.25 POUNDS/FOOT) | ||
| 5' | 6.25LBS | 50 -- 400 |
| 5.5' | 6.87LBS | 50 -- 400 |
| 6' | 7.5LBS | 50 -- 400 |
| 6.5' | 8.12LBS | 50 -- 400 |
| 7' | 8.75LBS | 50 -- 400 |
| 8' | 10LBS | 50 -- 400 |
| HEAVY DUTY FENCE POSTS (1.33 POUNDS/FOOT) | ||
| 5' | 6.65LBS | 50 -- 400 |
| 5.5' | 7.31LBS | 50 -- 400 |
| 6' | 7.98LBS | 50 -- 400 |
| 6.5' | 8.64LBS | 50 -- 400 |
| 7' | 9.31LBS | 50 -- 400 |
| 7.5' | 9.97LBS | 50 -- 400 |
| 8' | 10.64LBS | 50 -- 400 |
| NOTE: OTHER SIZES AVAILABLE UPON REQUEST | ||
